
CRUSADER 42-474 14" GAUNTLET SLIP-ON STYLE - 42-474 High Heat Gloves, Light Gray
ActivArmr® 42-474 High Heat Gloves An exclusive bonded nitrile coating helps protect against snags, punctures, abrasions, and cuts, while also enhancing dry grip Crusader Flex gloves wear an average of four times longer than 24-ounce cotton hot mill gloves For the best protection and comfort in moderate heat applications, Crusader Flex gloves are the answer Non-woven felt insulation and a full-length heat barrier protect the worker, while two-piece construction eliminates outseams to provide better finger comfort, dexterity, and flexibility. |
||||||||||||||
Specifications: |
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | ACTIVARMR | |||||||||||||
Catalog | Safety Catalog | |||||||||||||
Color | Light Gray | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | LK | |||||||||||||
Cuff Style | Gauntlet | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lining | Non-Woven Felt | |||||||||||||
Material | Nitrile-Coated Non-Woven Felt | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Size Group | 9, 10 | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 400° F | |||||||||||||
Welding Catalog | NO |
Domestic Shipping (Continental U.S.) | |||
Orders $75+ | Expedited Shipping | Free | 3-5 Days |
Orders $0-$75 | 2Day® | Paid by Customer | 2 Business Days |
Ground® | Paid by Customer | 1–7 Business Days | |
SmartPost® | Paid by Customer | 2–7 business days | |
Standard Overnight® | Paid by Customer | 1 Business Day |
International Shipping | |||
All Orders | International Priority® | Paid by Customer | 1-3 Business Days |
International Economy® | Paid by Customer | 4 - 6 Business Days |
Trusted By:




